nybanner

Hex Umutwe Utubuto twogejwe - Asme

ibisobanuro bigufi:

Hex Head Nuts hamwe na Washer Face nubwoko bwihuta bukunze gukoreshwa mubwubatsi, ubwubatsi, ninganda.Zigizwe nutubuto twa mpande esheshatu hamwe nogeshe, ubusanzwe bikozwe mubyuma kandi bifite ubuso buringaniye kuruhande rumwe.Isabune yashizweho kugirango itange ubuso bunini bwo gutwara, bufasha gukwirakwiza umutwaro neza no gukumira ibinyomoro kwamburwa cyangwa kwangirika mugihe cyo kwishyiriraho.


Ibicuruzwa birambuye

Ibicuruzwa

Ibyiza

Ibyiza byingenzi byo gukoresha imitwe ya hex hamwe na washer mumaso harimo:
Kongera umutekano: Gukaraba bitanga ubuso bunini bwo gutwara, bufasha gukwirakwiza umutwaro neza kandi bikarinda ibinyomoro kwamburwa cyangwa kwangirika mugihe cyo kwishyiriraho.

Gufata neza: Imiterere ya mpandeshatu yibitereko byumutwe itanga imbaraga zikomeye kandi zifite umutekano, bigatuma byoroshye gukomera cyangwa kurekura ibinyomoro ukoresheje umugozi cyangwa pliers.

Kwishyiriraho byoroshye: Imiterere ya mpande esheshatu zumutwe hamwe nubuso buringaniye bwogeje byoroha guhagarara no gukomera ibinyomoro mugihe cyo kwishyiriraho.

Guhinduranya: Hex imitwe yumutwe hamwe nogeshe mumaso iraboneka mubunini butandukanye, ibikoresho, nibirangiza, bigatuma bikoreshwa mugukoresha ibintu byinshi.

Muri rusange, imitwe ya hex ifite isabune yo mumaso itanga uruvange rwumutuzo, gufata, koroshya kwishyiriraho, hamwe nuburyo bwinshi, bigatuma bahitamo gukundwa mubikorwa byinshi mubwubatsi, ubwubatsi, ninganda.

Ibisobanuro

Ingano yumutwe (d) 1/4 16/5 3/8 16/7 1/2 16/9 5/8 3/4 7/8 1 1-1 / 8 1-1 / 4 1-3 / 8 1-1 / 2 1-5 / 8
PP Umubare w'amenyo, santimetero BSW 20 18 16 14 12 12 11 10 9 8 7 7 6 6 5
BSF 26 22 20 18 16 16 14 12 11 10 9 9 8 8 8
S Ntarengwa 0.445 0.525 0.600 0.710 0.820 0.920 1.010 1.200 1.300 1.480 1.670 1.860 2.050 2.220 2.410
Agaciro ntarengwa 0.435 0.515 0.585 0.695 0.800 0.900 0.985 1.175 1.270 1.450 1.640 1.815 2.005 2.175 2.365
e Ntarengwa 0.51 0.61 0.69 0.82 0.95 1.06 1.17 1.39 1.50 1.71 1.93 2.15 2.37 2.56 2.78
K Ikinyabupfura Ntarengwa 0.185 0.210 0.260 0.275 0.300 0.333 0.410 0.490 0.550 0.630 0.720 0.810 0.890 0.980 1.060
Agaciro ntarengwa 0.180 0.200 0.250 0.265 0.290 0.323 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Impande ebyiri Ntarengwa / / / / / / 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Agaciro ntarengwa / / / / / / 0.365 0.448 0.490 0.573 0.565 0.730 0.813 0.896 0.980

ibicuruzwa-ibisobanuro1


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze